<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life. Or Something Like It.</title>
	<atom:link href="http://blog.jennapederson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jennapederson.com</link>
	<description>Random ramblings on life, technology, and everything in between.</description>
	<lastBuildDate>Tue, 03 Apr 2012 03:39:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Palometa the Foster Dog</title>
		<link>http://blog.jennapederson.com/palometa-the-foster-dog/</link>
		<comments>http://blog.jennapederson.com/palometa-the-foster-dog/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 03:39:33 +0000</pubDate>
		<dc:creator>Jenna Pederson</dc:creator>
				<category><![CDATA[slideshow]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[foster]]></category>
		<category><![CDATA[minneapolis]]></category>

		<guid isPermaLink="false">http://blog.jennapederson.com/?p=1265</guid>
		<description><![CDATA[This past week kicked off my adventures in dog fostering. Every spring I get the itch for another pup and this spring is no different. In order to &#8220;tide me...]]></description>
			<content:encoded><![CDATA[<p>This past week kicked off my adventures in dog fostering. Every spring I get the itch for another pup and this spring is no different. In order to &#8220;tide me over&#8221; a little while longer, I thought fostering would be a good opportunity to see what it would be like with two dogs in the house or to remember what a puppy is like. Lexi is going on 10 years and is definitely not showing signs of slowing down anytime soon, so another dog in the house might be good for her too.</p>
<p>Meet <a href="http://www.petfinder.com/petdetail/22597410" target="_blank">Palometa</a>, my first foster! She was rescued from Mexico by the fine folks at <a href="http://www.petprojectrescue.com/" target="_blank">Pet Project Rescue</a> here in Minneapolis.</p>
<p><a href="http://www.petfinder.com/petdetail/22597410"><img class="aligncenter" title="Palometa" src="http://farm8.staticflickr.com/7194/6894725686_d616c00460.jpg" alt="" width="375" height="500" /></a><a href="http://www.petfinder.com/petdetail/22597410"><img class="aligncenter" title="Palometa" src="http://farm8.staticflickr.com/7053/6894725990_cd08dbfef0.jpg" alt="" width="375" height="500" /></a></p>
<p>If you or anyone you know is interested in Palometa, check out the <a href="http://www.petprojectrescue.com/" target="_blank">Pet Project Rescue</a> website or take a look at her <a href="http://www.petfinder.com/petdetail/22597410" target="_blank">online profile</a>. She is the sweetest thing!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jennapederson.com/palometa-the-foster-dog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On to New Adventures</title>
		<link>http://blog.jennapederson.com/on-to-new-adventures/</link>
		<comments>http://blog.jennapederson.com/on-to-new-adventures/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 17:31:10 +0000</pubDate>
		<dc:creator>Jenna Pederson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://blog.jennapederson.com/?p=1259</guid>
		<description><![CDATA[It has been nearly a year since I switched from a full time employee and went independent. So far it has been a great adventure and I am enjoying the...]]></description>
			<content:encoded><![CDATA[<p>It has been nearly a year since I switched from a full time employee and went independent. So far it has been a great adventure and I am enjoying the freedom it gives me. I am fortunate to have made this transition when the software industry is raging out of control looking for developers.</p>
<p>I have launched <a href="http://www.jpedersonconsulting.com" target="_blank">J. Pederson Consulting, Inc.</a> and will continue posting my technical ramblings there. Continue reading here for most everything else!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jennapederson.com/on-to-new-adventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CodeFreeze 2012: Continuous Integration Basics &amp; Jenkins</title>
		<link>http://blog.jennapederson.com/codefreeze-2012-continuous-integration-basics-jenkins/</link>
		<comments>http://blog.jennapederson.com/codefreeze-2012-continuous-integration-basics-jenkins/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 02:57:45 +0000</pubDate>
		<dc:creator>Jenna Pederson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[codefreeze]]></category>
		<category><![CDATA[continuous integration]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://blog.jennapederson.com/?p=1185</guid>
		<description><![CDATA[Slides from my talk on continuous integration and Jenkins at the CodeFreeze 2012: Continuous Delivery conference at the University of Minnesota are below.]]></description>
			<content:encoded><![CDATA[<p>Slides from my talk on continuous integration and Jenkins at the <a href="http://www.msse.umn.edu/events/Code-Freeze-2012-Continuous-Delivery" target="_blank">CodeFreeze 2012: Continuous Delivery</a> conference at the <a href="http://www.umn.edu/" target="_blank">University of Minnesota</a> are below.</p>
<iframe src="http://www.slideshare.net/slideshow/embed_code/11030025" width="400" height="337" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/>
]]></content:encoded>
			<wfw:commentRss>http://blog.jennapederson.com/codefreeze-2012-continuous-integration-basics-jenkins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detrimental Heroes</title>
		<link>http://blog.jennapederson.com/detrimental-heroes/</link>
		<comments>http://blog.jennapederson.com/detrimental-heroes/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 13:30:58 +0000</pubDate>
		<dc:creator>Jenna Pederson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[teams]]></category>

		<guid isPermaLink="false">http://blog.jennapederson.com/?p=1086</guid>
		<description><![CDATA[Continuously being the hero on a team is detrimental to the hero and to the team. If there is a hero on a team, likely you are doing something wrong....]]></description>
			<content:encoded><![CDATA[<p>Continuously being the hero on a team is detrimental to the hero and to the team. If there is a hero on a team, likely you are doing something wrong. Alex Payne describes this and its impacts in his post, <a href="http://al3x.net/2010/01/09/dont-be-a-hero.html" target="_blank">Don&#8217;t Be A Hero</a>. The impact that jumps out the most at me is that this effort is ill directed. This energy could be directed towards something more strategic, like building a better team, enhancing the architecture to handle change quicker in the future, or automating manual tasks. In the end, the entire team benefits as well as the product that is being built and ultimately the company.</p>
<p>In my experience,</p>
<ul>
<li>This results in unbalanced team capacity &#8211; some working 60 hours a week, some barely working 40 hours a week. People working overnights and then not being available during core hours.</li>
<li>If the hero is also the only subject matter expert, which is often the case, there is a high reliance on this person. This can come in the form of interrupted vacations or simply more work getting done in a linear fashion because the hero has to be involved.</li>
<li>Heroes often work in isolation, which means there is little collaboration and solutions are of lower quality.</li>
</ul>
<p>Instead of fostering a culture of heros, a little planning can go a long way. Figure out where to redirect these types of heroic efforts so that it will benefit the entire team as well as keep the former heroes motivated to do awesome work. Figure out what the heroes think is or would be awesome work. Figure out what motivates them. Because running around like a chicken with your head cut off is not healthy for anyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jennapederson.com/detrimental-heroes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Squishy Circuits to Awkward Skirts</title>
		<link>http://blog.jennapederson.com/from-squishy-circuits-to-awkward-skirts/</link>
		<comments>http://blog.jennapederson.com/from-squishy-circuits-to-awkward-skirts/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 13:02:38 +0000</pubDate>
		<dc:creator>Jenna Pederson</dc:creator>
				<category><![CDATA[slideshow]]></category>
		<category><![CDATA[geeky]]></category>

		<guid isPermaLink="false">http://blog.jennapederson.com/?p=1157</guid>
		<description><![CDATA[<a href="http://www.shesgeeky.org" target="_blank">She's Geeky</a> is an unconference for women in STEM and is an opportunity for women to gather, share their geeky passions... about anything from squishy circuits to awkward skirts and knitting to Dr.Who.]]></description>
			<content:encoded><![CDATA[<p>A couple weeks ago, I had the pleasure of attending my second <a href="http://www.shesgeeky.org" target="_blank">She&#8217;s Geeky</a> conference. This is an unconference for women in STEM and is an opportunity for women to gather, share their geeky passions&#8230; about anything from squishy circuits to awkward skirts and knitting to Dr.Who. Having more women in technology provides more diverse perspectives, ideas, and solutions. The She&#8217;s Geeky event allows us to get these perspectives, which we often miss at other technical conferences that simply happen to have a male majority.</p>
<p>A few of the sessions really got to me. Here&#8217;s what I took away.</p>
<p>The first session I attended by accident. I was on my way to something else and happened to see what looked like Play-doh, batteries, and LEDs. I had to sit down and see what that was all about. That, and I love Play-doh. Turns out, it wasnt Play-doh exactly, but dough that either is conductive or insulating. The Squishy Circuits session was facilitated by a woman affiliated with <a href="http://pbskids.org/scigirls/" target="_blank">SciGirls</a> which focuses on getting young girls interested in science. We learned how to illuminate LEDs with a battery pack and conductive and insulating dough. And the child inside me really just wanted to make a smiley face! This session reminded me of a purchase I have been putting off because I just don&#8217;t have the time or need (beyond a learning experiment): an <a href="http://www.arduino.cc" target="_blank">Arduino board</a>. I had been contemplating this for awhile, but just can&#8217;t seem to pull the trigger. Maybe this will do it.</p>
<p><a title="Smiley Squishy Circuits" href="http://www.flickr.com/photos/jennapederson/6225014872/"><img class="aligncenter" src="http://farm7.static.flickr.com/6153/6225014872_16bb04506c.jpg" alt="Smiley Squishy Circuits" width="282" height="375" /></a></p>
<p>In the second session, Sasha Westin, owner of <a href="http://fabuliss.com">Fabuliss</a>, helped us define our own style by creating <a href="http://fabuliss.com/2011/make-your-own-style-board-like-these-examples-from-shes-geeky/" target="_blank">styleboards</a>. Often women don&#8217;t know what their style is, but creating a styleboard is one way of figuring that out. By defining a power word, perception words, and a power color, and then selecting images that represent these, I walked away with a better understanding that it is good to know how I define myself and how others, friends, family, and those in my professional life perceive me.</p>
<p>A session later in the was dedicated to figuring out what to learn next. This is a question that is constantly plaguing me. One of the most interesting ideas contributed was to read current job postings for sought after skillsets, even if you are not looking for a new job.</p>
<p>At the end of the day, there is a mini-retrospective where we reflect on what we&#8217;ve learned. I think these refelctions from others hit me the hardest. While I experienced some of those sessions as well, it was great to hear it from other perspectives on what the other take aways were from a particular session. I think a common theme was really just being able to connect with others on topics we are passionate about. That&#8217;s where conversations about how to wear an awkward skirt are held, Dr. Who comes in and a frank discussion of game crushes happens (which, since I am not a gamer or Dr. Who fan, I was only a spectator).</p>
<p>To get the Twitter feed for all She&#8217;s Geeky events, go <a href="http://twitter.com/#!/search/%23shesgeeky">here</a>.</p>
<p>Thanks goes out to those that made this conference happen:<br />
<a href="http://www.smm.org/">The Science Museum of Minnesota</a>, <a href="http://gitmsp.org" target="_blank">GITMSP</a>, <a href="http://www.clockwork.net/">Clockwork</a>, <a href="http://www.iphouse.com/">ipHouse</a>, <a href="http://minnebar.org/">Minnebar</a>, <a href="http://sieent.com/">Sieent</a>, <a href="http://tech.mn/" target="_blank">TECHdotMN</a>, <a href="http://www.minnesotatechjobs.com/" target="_blank">Minnesota Tech Jobs</a>, and <a href="http://www.minnewebcon.umn.edu/">MinneWebCon</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jennapederson.com/from-squishy-circuits-to-awkward-skirts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Day in Spain</title>
		<link>http://blog.jennapederson.com/last-day-in-spain/</link>
		<comments>http://blog.jennapederson.com/last-day-in-spain/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 21:40:12 +0000</pubDate>
		<dc:creator>Jenna Pederson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://blog.jennapederson.com/?p=1145</guid>
		<description><![CDATA[My last day in Spain took me on a trip on the funicular and telerifico (aka gondola) up to Parc de Montjuïc, the location of the 1992 Barcelona Olympic games....]]></description>
			<content:encoded><![CDATA[<p>My last day in Spain took me on a trip on the funicular and telerifico (aka gondola) up to Parc de Montjuïc, the location of the 1992 Barcelona Olympic games. There were amazing views of the city and the country&#8217;s largest port.</p>
<p><a href="http://www.flickr.com/photos/jennapederson/6169104028/" title="Montjuïc"><img src="http://farm7.static.flickr.com/6161/6169104028_38649bb7dd.jpg" width="500" height="375" alt=""></a></p>
<p>A lunch of cider, olives, calamari, and fried mussels at Bar del Pi right by my hotel in Plaça de Pi topped off the afternoon. By the end of my meal I had learned how to say &#8216;bill&#8217; in Spanish: cuenta.</p>
<p>After my late lunch, I made my way over to <a href="http://www.casabatllo.cat/">Casa Batllo</a>, a house that Gaudi designed early 1900s. It was definitley the best money I spent in Barcelona. Nothing in his designs has straight lines, all curvy and wavy like water.</p>
<p>And now it&#8217;s time to pack up and go home&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jennapederson.com/last-day-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biking Barcelona</title>
		<link>http://blog.jennapederson.com/biking-barcelona/</link>
		<comments>http://blog.jennapederson.com/biking-barcelona/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 21:50:28 +0000</pubDate>
		<dc:creator>Jenna Pederson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://blog.jennapederson.com/?p=1146</guid>
		<description><![CDATA[My day began with a nice four hour bike ride through the heart of Barcelona with Fat Tire Bike Tours. I highly recommend the tour. It was relaxing (despite those...]]></description>
			<content:encoded><![CDATA[<p>My day began with a nice four hour bike ride through the heart of Barcelona with <a href="http://fattirebiketours.com/">Fat Tire Bike Tours</a>. I highly recommend the tour. It was relaxing (despite those who didn&#8217;t really know how to ride a bike and kept running into me), entertaining, humorous, and educational. I only wish I had tried out the bike tours in other cities I visited.</p>
<p>After, I decided a visit to Museu Picasso was in order. Definitely not worth the €10. Was thoroughly disappointed.</p>
<p>Parc Guell was next on the agenda and also slightly disappointing. The &#8220;walk&#8221; to get to the park entrance was uphill at (what felt like) 45° angles with only a couple escalators. I only wish I had taken a photo, but thinking I would be returning, decided to wait until I left. If there is anything I&#8217;ve learned while I&#8217;ve been here it&#8217;s to not assume ANYTHING. So, I didn&#8217;t get the photo since you leave using a different route.   Nine bajillion people were also there so it was difficult to enjoy the views.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jennapederson.com/biking-barcelona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sunny Day in Valencia</title>
		<link>http://blog.jennapederson.com/a-sunny-day-in-valencia/</link>
		<comments>http://blog.jennapederson.com/a-sunny-day-in-valencia/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 15:30:00 +0000</pubDate>
		<dc:creator>Jenna Pederson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[valencia]]></category>

		<guid isPermaLink="false">http://blog.jennapederson.com/?p=1141</guid>
		<description><![CDATA[The day started early with dreams of basking in the sun on Playa de El Saler, one of the beaches outside of Valencia. First, I decided I would hit La...]]></description>
			<content:encoded><![CDATA[<p>The day started early with dreams of basking in the sun on <a href="http://www.valenciavalencia.com/beaches-in-valencia/el-saler-beach.htm" >Playa de El Saler</a>, one of the beaches outside of Valencia. First, I decided I would hit <a href="http://cac.es">La Ciudad de Las Artes y Las Ciencias</a> (The City of the Arts and Sciences) and specifically the <a href="http://cac.es/oceanografic/">Oceanogràfic</a> (aquarium, which I missed in Lisbon). It is the largest cultural center in Europe and was designed by Santiago Calatrava and Félix Candela. It features buildings surrounded by water, blue and white Spanish tiles, and a nautical-like design. Photos to come!</p>
<p>After the Oceanogràfic, I made my way to the supposed pickup location of the infamous, ghost-like yellow beach bus. My info from the <a href="http://www.valenciavalencia.com/beaches-in-valencia/bus-beach-valencia.htm">Internet</a> was inaccurate so 3 hours later I was at the right stop and headed to Playa de El Saler. A couple of relaxing hours in the sun next to the sea and I was ready to head back to the hotel. Covered in sand.</p>
<p>Tomorrow, renting a car and heading up the coast to Peñíscola for the night.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jennapederson.com/a-sunny-day-in-valencia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost in Seville</title>
		<link>http://blog.jennapederson.com/lost-in-seville/</link>
		<comments>http://blog.jennapederson.com/lost-in-seville/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:22:00 +0000</pubDate>
		<dc:creator>Jenna Pederson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[seville]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://blog.jennapederson.com/?p=1137</guid>
		<description><![CDATA[I really love not having a plan for each and every thing I do on vacation. Seville was no different. Given that it is extraordinarily easy to get lost in...]]></description>
			<content:encoded><![CDATA[<p>I really love not having a plan for each and every thing I do on vacation. Seville was no different. Given that it is extraordinarily easy to get lost in Seville, that&#8217;s exactly what I did. I bought a postcard of this picture shortly before stumbling upon the actual location, Muse de Rates y Costumbres Populares.</p>
<p><img src="http://farm7.static.flickr.com/6073/6151374024_cd6af26953.jpg"><a href="http://www.flickr.com/photos/jennapederson/6151374024 /"></a></p>
<p>And then there is the amazingly ginormous Plaza de Espana.</p>
<p><a href="http://www.flickr.com/photos/jennapederson/6151451686/" title="Plaza de Espana"><img src="http://farm7.static.flickr.com/6184/6151451686_0832d6b653.jpg" width="500" height="333" alt="Plaza de Espana"></a></p>
<p><a href="http://www.flickr.com/photos/jennapederson/6151451688/" title="Plaza de Espana"><img src="http://farm7.static.flickr.com/6088/6151451688_b724a136d1.jpg" width="500" height="333" alt="Plaza de Espana"></a></p>
<p><img src="http://farm7.static.flickr.com/6206/6151374010_cc0844ba93.jpg"><a href="http://www.flickr.com/photos/jennapederson/6151374010 /"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jennapederson.com/lost-in-seville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisbon Street Art</title>
		<link>http://blog.jennapederson.com/lisbon-street-art/</link>
		<comments>http://blog.jennapederson.com/lisbon-street-art/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 13:23:00 +0000</pubDate>
		<dc:creator>Jenna Pederson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lisbon]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://blog.jennapederson.com/?p=1138</guid>
		<description><![CDATA[Awesome graffiti street art  along the path of the funicular on Calcada da Gloria.]]></description>
			<content:encoded><![CDATA[<p>Awesome graffiti street art  along the path of the funicular on Calcada da Gloria.</p>
<p><a href="http://www.flickr.com/photos/jennapederson/6151374022 /" title="Lisbon Graffiti Along Funicular Route"> <img src="http://farm7.static.flickr.com/6185/6151374022_4a5ba73a23.jpg" width="500" height="333" alt="Lisbon Graffiti Along Funicular Route"></a></p>
<p><a href="http://www.flickr.com/photos/jennapederson/6151374018 /" title="Lisbon Graffiti Along Funicular Route"> <img src="http://farm7.static.flickr.com/6179/6151374018_036c4be7d8.jpg" width="500" height="333" alt="Lisbon Graffiti Along Funicular Route"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jennapederson.com/lisbon-street-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

